CELEBRATE YOUR EVENT IN STYLE

Offer a Unique Experience for Your Event with Our Party Rental Service!
From planning small, intimate weddings to large scale formal events, we are committed to providing affordable, clean, & safe party rental equipment coupled with our excellent customer service. We will provide you with a free consultation to help you navigate through all the party planning details associated with your special day!
We offer party supplies and equipment, wedding rentals and planning, and so much more. We service Gulf Shores, Orange Beach, Foley, Fairhope, Elberta, and the surrounding Alabama communities. Call us now at (251) 986-5465 and let us help you create an event to remember!
Party Rentals for Events of All Types & Sizes

Choose from our wide variety of event rental options.
Our Party Rental Prices
All deliveries are based on the subtotal of your rental items as well as the delivery location. Any deliveries that require moving items upstairs will be subject to additional fees. Minimum delivery is $150 and goes up from there.
Dance Floors
Cannot be setup on sand. Choose from birch wood or black and white.
Size | Square Feet | Estimated # of People | w/o Sub Floor | w/ Sub Floor |
---|---|---|---|---|
12×12 | 144 | 36 | $316.80 | $460.80 |
12×15 | 180 | 45 | $396 | $576 |
12×18 | 216 | 54 | $475 | $691.20 |
15×15 | 225 | 56 | $495 | $720 |
15×18 | 256 | 64 | $594 | $864 |
18×18 | 324 | 81 | $712.80 | $1036.80 |
21×21 | 441 | 110 | $970.20 | $1411.20 |
TENT RENTALS

Jumbo Trac Frame Tent with Clear Top
Add Retractable Sides for $2.50 Per Foot
Tent | Rental Price | Capacity | Ballast | Tent Lighting |
---|---|---|---|---|
40×30 | $1350 | Fits 12 Tables and 96 Chairs | 8 ($300) | 4 Strands ($200) Rental & Installation |
40×45 | $2025 | Fits 16 Tables and 128 Chairs | 8 ($300) | 6 Strands ($300) Rental & Installation |
40×60 | $2700 | Fits 24 Tables and 192 Chairs | 10 ($375) | 8 Strands ($400) Rental & Installation |
Jumbo Trac Frame Tent with Gable End
Add Retractable Sides for $2.50 Per Foot
Tent | Rental Price | Capacity | Ballast | Tent Lighting |
---|---|---|---|---|
30×30 | $675 | Fits 9 Tables and 72 Chairs | 6 ($225) | 3 Strands ($150) Rental & Installation |
30×40 | $900 | Fits 12 Tables and 96 Chairs | 8 ($300) | 4 Strands ($200) Rental & Installation |
30×50 | $1125 | Fits 15 Tables and 120 Chairs | 10 ($375) | 5 Strands ($250) Rental & Installation |
30×60 | $1350 | Fits 18 Tables and 144 Chairs | 12 ($450) | 6 Strands ($300) Rental & Installation |
40×30 | $900 | Fits 12 Tables and 96 Chairs | 8 ($300) | 5 Strands ($250) Rental & Installation |
40×40 | $1200 | Fits 16 Tables and 128 Chairs | 8 ($300) | 6 Strands ($300) Rental & Installation |
40×50 | $1500 | Fits 20 Tables and 160 Chairs | 8 ($300) | 7 Strands ($350) Rental & Installation |
40×60 | $1800 | Fits 24 Tables and 192 Chairs | 10 ($375) | 8 Strands ($400) Rental & Installation |
40×70 | $2100 | Fits 28 Tables and 224 Chairs | 10 ($375) | 9 Strands ($450) Rental & Installation |
40×80 | $2400 | Fits 32 Tables and 256 Chairs | 12 ($450) | 10 Strands ($500) Rental & Installation |
Frame Tents
Tent | Rental Price | Capacity | Ballast | Tent Lighting |
---|---|---|---|---|
10×10 | $135 | Fits 1 Table and 8 Chairs | 4 ($150) | 1 Strand ($50) Rental & Installation |
10×20 | $265 | Fits 2 Tables and 16 Chairs | 4 ($150) | 2 Strands ($100) Rental & Installation |
20×20 | $300 | Fits 4 Tables and 32 Chairs | 4 ($150) | 2 Strands ($100) Rental & Installation |
20×30 | $400 | Fits 6 Tables and 48 Chairs | 6 ($225) | 3 Strands ($150) Rental & Installation |
20×40 | $500 | Fits 8 Tables and 64 Chairs | 6 ($225) | 4 Strands ($200) Rental & Installation |
30×30 | $675 | Fits 9 Tables and 72 Chairs | 6 ($225) | 3 Strands ($150) Rental & Installation |
30×40 | $900 | Fits 12 Tables and 96 Chairs | 8 ($300) | 4 Strands ($200) Rental & Installation |
30×50 | $1125 | Fits 15 Tables and 120 Chairs | 8 ($300) | 5 Strands ($250) Rental & Installation |
30×60 | $1350 | Fits 18 Tables and 144 Chairs | 8 ($300) | 6 Strands ($300) Rental & Installation |
Pole Tents
Tent | Rental Price | Capacity | Ballast | Tent Lighting |
---|---|---|---|---|
20×20 | $275 | Fits 4 Tables and 32 Chairs | Column 4 Value | 2 Strands ($100) Rental & Installation |
30×45 | $875 | Fits 12 Tables and 96 Chairs | Column 4 Value 2 | 4 Strands ($200) Rental & Installation |
CONTACT US TO RESERVE YOUR PARTY RENTAL TODAY!
